Voertuig informatie
| Merk | KIA |
|---|---|
| Model | SOUL II (PS) |
| Type | 1.6 TGDI |
| Bouwwijze | Hatchback |
| Jaar van constructie | 2016–2018 |
| Motor type | Ottomotor |
| Type aandrijving | Voorwielaandrijving |
| Vermogen | 150 kW |
| Cilinderinhoud | 1591 ccm |
| Aantal cilinders | 4 |
| Ccm tech | 1591 |
| Type brandstof | Benzine |
| Brandstof type proces | Directe Injectie |
| Aantal kleppen per cilinder | 4 |
| Motor code | G4FJ |
